Accessibility Outcomes
| Factor | Agency Level of Performance | # of Components Performing Above Department | # of Components Performing Below Department | Recommendations |
|---|---|---|---|---|
| Policy Integration | ||||
| Acquisition & Procurement | ||||
| Testing and Remediation | ||||
| Accessibility Conformance | N/A | N/A |
Level of ICT Accessibility Integration in Key Business Functions
Department Section 508 Program Data
| Located in the CIO Office | Yes |
|---|---|
| FY24 Agency Section 508 Budget | $1,000,000 |
| Total FTEs for Agency | 10 (Federal: 6 + Contractor: 4) |
| Average hours per week spent by Section 508 PM | 40 hours |
| Agency-wide Mandatory Section 508 Training | Yes, one-time requirement |
| Agency-wide Section 508 or ICT accessibility policy | Yes |
| Process to consult with people with disabilities (PWD) on digital services | Does not have digital services |
| Uses a GRC tool to manage accessibility compliance and risks | No |
Exceptions
-
Fundamental Alteration
Total AuthorizedTracks:
-
Undue Burden
Total AuthorizedTracks:
-
Best Meets
Total AuthorizedTracks:
-
Complaints Process
Section 508-related complaints in the past 365 days:
ICT Conformance
| ICT Type | Mechanism for Tracking Testing and Results? | Total Owned or Operated | Total Tested for Section 508 in the Past Year | Total Tested That Fully Conform to Section 508 |
|---|---|---|---|---|
| Hardware | ||||
| Software | ||||
| Public-facing Electronic Documents | ||||
| Public-facing Web Pages | ||||
| Internal Web Pages | /td> | /td> | /td> | /td> |
| ICT Type | Number of Items Tested | Percentage That Fully Conforms |
|---|---|---|
| Top ten viewed public web pages | ||
| Top ten viewed internal web pages | ||
| Top ten viewed electronic documents on public websites | ||
| Top five most-viewed videos |
Acquisition and Procurement
-
Includes Section 508 compliance considered in market research
-
Includes all applicable ICT accessibility requirements in ICT solicitations
-
Considers Section 508 compliance in the technical evaluation of proposals related to ICT
-
Includes compliance or performance clauses in contracts to ensure vendor accountability
-
Escalates nonconformance issues to vendors or contractors when found
-
Verifies ICT deliverables from a contract for Section 508 conformance
Testing and Remediation
| Criteria | Hardware | Software | Public-facing Electronic Documents | Public-facing Web Pages | Internal Web Pages |
|---|---|---|---|---|---|
| Conducts usability testing with people with disabilities prior to publication or deployment | |||||
| Uses a standardized test process to determine Section 508 conformance | |||||
| Uses a risk-based framework or approach to prioritize Section 508 remediation | |||||
| Require specific timelines for defect remediation | |||||
| How often are all defects remediated within the specific timelines? | |||||
| How often is manual Section 508 testing performed prior to publication or deployment? | |||||
| How often is automated Section 508 testing performed prior to publication or deployment? |
Summary of Component Outcomes
| Component Name | Policy Integration Focus Area Outcome | Acquisition and Procurement Focus Area Outcome | Testing and Remediation Focus Area Outcome | Has a Section 508 Program | FY24 Section 508 Budget | Avg PM Hours per Week | Total FTEs |
|---|---|---|---|---|---|---|---|
| Component 1 | Yes | $150,000 | 40 | 1 |
Summary of How Components Use Resources for Section 508 Activities
Text Description of Figure 2 Graphic:
Average Policy Integration Outcomes: Parent Agency vs. Components
Text Description of Figure 3 Graphic:
Component Data
Components that submitted FY 2025 assessment data are listed below.
Federal Accessibility Focus Area
| Focus Area | Component Performs Function Independently or in Addition to the Department | Level of Performance at Component | Department Performance |
|---|---|---|---|
| 1. ICT Accessibility Integration | Not Applicable | Low | Moderate |
| 2. Acquisition and Procurement | Yes | Moderate | Low |
| 3. Testing and Remediation | No | Component does not perform function; refer to Department performance | Very High |
Level of ICT Accessibility Integration In Key Business Functions
Component Section 508 Program Data
| Located in the CIO Office | Yes |
|---|---|
| FY24 Component Section 508 Budget | $10,000 |
| Total FTEs for Component | 5 (Federal: 2.5 + Contractor: 2.5) |
| Average hours per week spent by Section 508 PM | 15 hours |
| Component-wide Mandatory Section 508 Training | Yes, |
| Component-wide Section 508 or ICT accessibility policy | Yes |
| Process to consult with people with disabilities (PWD) on digital services | Yes |
| Uses a GRC tool to manage accessibility compliance and risks | No |
Exceptions
-
Fundamental Alteration
20 Total AuthorizedTracks:
-
Undue Burden
1 Total AuthorizedTracks:
-
Best Meets
43 Total AuthorizedTracks:
Acquisition and Procurement
| How often does the following occur | Component Response | Department Response |
|---|---|---|
| Includes Section 508 compliance considered in market research | Always | Always |
| Includes all applicable ICT accessibility requirements in ICT solicitations | Sometimes | Often |
| Considers Section 508 compliance in the technical evaluation of proposals related to ICT | Rarely | Often |
| Includes compliance or performance clauses in contracts to hold vendors accountable for providing accessible ICT | Often | Often |
| Escalates nonconformance issues to vendors or contractors when accessibility defects are found | Almost Always | Almost Always |
| Verifies ICT deliverables from a contract for Section 508 conformance | Sometimes | Often |
Testing and Remediation
| Criteria | Hardware | Software | Public-facing Electronic Documents | Public-facing Web Pages | Internal Web Pages |
|---|---|---|---|---|---|
| Conducts usability testing with people with disabilities prior to publication or deployment | No | Yes | No | No | No |
| Uses a standardized test process to determine Section 508 conformance | No | Dept: Yes | Yes | Yes | Yes |
| Uses a risk-based framework or approach to prioritize Section 508 remediation | Yes | Yes | No | Yes | Yes |
| Require specific timelines for defect remediation | - | No | Yes | No | Yes |
| How often are all defects remediated within the specific timelines? | N/A | Sometimes | N/A | Almost always | Often |
| How often is manual Section 508 conformance testing performed prior to publication or deployment? | Rarely | Sometimes | Often | Often | Often |
| How often is automated Section 508 conformance testing performed prior to publication or deployment? | N/A | N/A | Almost | Almost always | Almost always |
