The following acronyms are used in this 2023 Assessment report to Congress. Definitions for many of these terms are included in Terms and Definitions.
| Acronym | Full Term |
|---|---|
| ACOP | Accessibility Community of Practice |
| ACR | Accessibility Conformance Report |
| ADA | Americans with Disabilities Act of 1990, as amended |
| ANDI | Accessible Name and Description Inspector |
| API | Application Programming Interface |
| ART | Accessibility Requirements Tool |
| ATO | Authority to Operate |
| CAO | Chief Acquisition Officer |
| CFO | Chief Financial Officer |
| CHCO | Chief Human Capital Officer |
| CIO | Chief Information Officer |
| CIOC | CIO Council |
| CMS | Centers for Medicare and Medicaid |
| CoP | Community of Practice |
| COR | Contracting Officer's Representative |
| COTR | Contracting Officer's Technical Representative |
| CSUN | California State University, Northridge |
| CSV | Comma-Separated Values |
| CX | Customer Experience |
| DEIA | Diversity, Equity, Inclusion, and Accessibility |
| DHS | Department of Homeland Security |
| DOD | Department of Defense |
| DOJ | Department of Justice |
| EEO | Equal Employment Opportunity |
| EEOC | Equal Employment Opportunity Commission |
| EO | Executive Order |
| EPA | Environmental Protection Agency |
| FAI | Federal Acquisitions Institute |
| FAQs | Frequently Asked Questions |
| FAR | Federal Acquisition Regulation |
| FAS | Federal Acquisition Service |
| FTE | Full-time equivalent |
| FY | Fiscal Year |
| GAO | Government Accountability Office |
| GSA | General Services Administration |
| HHS | Department of Health and Human Services |
| HTML | HyperText Markup Language |
| IAAF | Interagency Accessibility Forum |
| ICT | Information and Communications Technology |
| IG | Inspector General |
| IT | Information Technology |
| ITACM | IT Accessibility Community Meeting |
| JSON | JavaScript Object Notation |
| KPI | Key Performance Indicator |
| NAVAIR | Naval Air Systems Command |
| OGP | Office of Government-wide Policy |
| OMB | Office of Management and Budget |
| OPM | Office of Personnel Management |
| OSTP | Office of Science and Technology Policy |
| Portable Document Format | |
| PM | Program Manager |
| POC | Point of Contact |
| PWD | Persons with disabilities |
| Q | Refers to “Criteria.” Using a Q in front of a number denotes a specific criteria, also referred to as “Questions” or “Metrics.” |
| R2 | Coefficient of Determination (Statistical measure used in regression analysis) |
| SRT | Solicitation Review Tool |
| SOP | Standard Operating Procedure |
| SME | Subject Mater Expert |
| SSA | Social Security Administration |
| TT v5 | Trusted Tester Process Version 5 |
| VA | Department of Veterans Affairs |
| VPAT® | Voluntary Product Accessibility Template® |
| W3C | World Wide Web Consortium |
| WAI | Web Accessibility Initiative |
| YOY | Year Over Year |
Reviewed/Updated: December 2024
