To ensure compliance with Section 508 Standards throughout the Software Development Life Cycle (SDLC), it is important to clearly define roles and responsibilities for all team members involved in the design, development, testing, and deployment of ICT products. The RACI matrix below provides a structured framework that identifies who is Responsible, Accountable, Consulted, and Informed, for each key activity related to integrating Section 508 into the SDLC. By establishing this clear accountability, agencies can streamline collaboration, minimize risks of non-compliance, and deliver digital products that meet Section 508 requirements.
The seven phases of the development process are:
- Plan
- Gather Requirements
- Design
- Develop
- Test
- Deploy
- Operate and Maintain
Key Roles:
- PM = Project Manager
- BA = Business Analyst / Requirements Analyst
- UX/UI = User Experience/User Interface Designer
- DEV = Developer
- QA = ICT Accessibility QA / Test Engineer
- Section 508 SME = Section 508 Subject Matter Expert
- CA = Content Author
- SEC = Security/Compliance Officer
Legend:
- R = Responsible – The person or team who completes the task.
- A = Accountable – The person who is ultimately responsible for the task’s success. They ensure the work is correct and give final approval.
- C = Consulted – People who provide input or expertise. They are asked for advice or knowledge before decisions are made.
- I = Informed – People who are kept updated on the task’s progress. They don’t take part in the work but need to know the status.
Task or Activity | PM | BA | UX/UI | DEV | QA | 508 SME | CA | SEC |
---|---|---|---|---|---|---|---|---|
1.1 Define accessibility goals and scope | A | R | C | I | I | C | I | C |
1.2 Incorporate accessibility into project plan and schedule | R, A | I | I | C | I | C | I | I |
2.1 Define ICT accessibility requirements | I | R, A | I | I | I | C | I | C |
3.1 Develop accessible mockups, wireframes, and prototypes | I | C | R, A | I | I | C | I | I |
3.2 Conduct accessibility design reviews | I | C | R, A | I | I | C | I | I |
4.1 Implement accessible user interface components | I | I | C | R, A | I | C | I | I |
4.2 Develop accessible multimedia content | I | I | C | R, A | I | C | R, A | I |
4.3 Perform code reviews focusing on accessibility | I | I | I | R, A | C | C | I | I |
4.4 Document accessibility features and deviations | I | I | I | R, A | I | C | I | I |
4.5 Create accessible content (text, images, documents) | I | I | I | I | I | C | R, A | I |
4.6 Review content for accessibility compliance | I | I | I | I | I | C | R, A | I |
5.1 Develop accessibility test plans and scripts | I | I | I | I | R, A | C | I | I |
5.2 Conduct automated accessibility testing | I | I | I | I | R, A | C | I | I |
5.3 Conduct manual accessibility testing | I | I | I | I | R, A | C | I | I |
5.4 Document accessibility issues and track remediation | I | I | I | R, A | R, A | C | I | I |
5.5 Verify remediation fixes for accessibility | I | I | I | R, A | R, A | C | I | I |
6.1 Accessibility compliance sign-off | A | I | I | I | C | R | I | A |
6.2 User training and required documentation on accessibility features or alternative means of access | A | I | I | I | I | R | I | I |
6.3 Monitor and address post-release accessibility issues | A | I | I | R | R | C | I | I |
6.4 Review accessibility compliance with security policies | I | I | I | I | I | C | I | R, A |
6.5 Address accessibility-related security concerns | I | I | I | I | I | C | I | R, A |
7.1 Monitor ongoing accessibility issues | A | I | I | I | R | C | I | C |
7.2 Identify any new accessibility defects and monitor remediation | I | I | C | R, A | R, A | C | I | C |
Reviewed/Updated: September 2025